Module Comparison 2
MODULE:
160W
Mechanical Data | 160W |
---|---|
Cell Type | 156.75mmx156.75mm |
Cell Arrangement | Cell Arrangement |
Dimension | 1490x670x35mm |
Weight | 12 kg |
Front Cover | 3.2 mm tempered glass |
Frame Material | Anodized Aluminium Alloy |
J-Box | IP67, 2 diodes |
MODULE:
150W
Mechanical Data | 150W |
---|---|
Cell Type | 156.75mmx156.75mm |
Cell Arrangement | 36 Cells in series |
Dimension | 1490x670x35mm |
Weight | 12 kg |
Front Cover | 3.2 mm tempered glass |
Frame Material | Anodized Aluminium Alloy |
J-Box | IP67, 2 diodes |
MODULE:
140W
Mechanical Data | 140W |
---|---|
Cell Type | 136.75mmx156.75mm |
Cell Arrangement | 36 Cells in series |
Dimension | 1490x670x35mm |
Weight | 10.5kg |
Front Cover | 3.2 mm tempered glass |
Frame Material | Anodized Aluminium Alloy |
J-Box | IP67, 2 diodes |
MODULE:
120W
Mechanical Data | 120W |
---|---|
Cell Type | 120mmx156.75mm |
Cell Arrangement | 36 Cells in series |
Dimension | 1165x665x35mm |
Weight | 9.5kg |
Front Cover | 3.2 mm tempered glass |
Frame Material | Anodized Aluminium Alloy |
J-Box | IP67, 2 diodes |
ELECTRICAL SPECIFICATION
Electrical parameters at standard test condition (STC:AM=1.5, 1000W/m2, Cell Temperature 25° C
Model Type | SNS-160 | SNS-150 | SNS-140 | SNS-120 |
---|---|---|---|---|
Nominal Maximum Power (Pmax) | 160W | 150W | 140W | 120W |
Optimum Operating Voltage (Vmp) | 18.89V | 18.18V | 19.03V | 18.71V |
Optimum Operating Current (Imp) | 8.47A | 8.25A | 7.36A | 6.42A |
Open Circuit Voltage (Voc) | 22.64V | 22.25V | 22.72V | 22.54 |
Short Circuit Current (Isc) | 8.87A | 8.67A | 7.72A | 6.7A |
Module Efficiency ( % ) | 16.45 | 15.14 | 16.07 | 15.49 |
Power Tolerance | 0 to +6W | |||
Maximum System Voltage | DC 1000V | |||
Operating Temperature | ~40°C ~ + 85°C | |||
Maximum Series fuse Rating | 10A | 10A | 10A | 10A |
Number of Bypass Diode | 2 | 2 | 2 | 2 |